+86-13764513349
Product Name:Air Cooling Spindle
Category:Servo & Spindle Motors
Motorized spindle motor has the advantages of compact structure, light weight, 
small inertia, small vibration, low noise, quick response and so on. Its high 
rotary speed and big power facilitate lathe design and spindle positioning, thus becoming a ideal structure in high speed spindle unit .
Features
Application
Download
Axletree of the motorized spindle motor use high-speed axletree technology, have better performance in anti-friction and anti-heat, service life is several times longer than traditional axletree.
High rotary speed and precision, low noise, structure of inner circle with lock more suitable for spray and lubrication.  

Characteristics:
 
- Motorized spindle motor deletes pulley/gear transmission, achieving lathe’s “zero-transmission”, thus improving its efficiency and decrease labour cost.
- Motorized spindle motor has good rigidity with high rotary accuracy and quick response, can achieve very high rotary speed, increase/decrease speed and 
allow quick-stop in your required angle with wide speed-adjusting range.
- Constant power when in high speed, constant torque when in low speed.
- Compact structure and light weight can reduce cost.
spindle type  Speed(rpm) Power (kw) Voltage (V) collet collet(mm) weight(kg) cooling type SIZE(mm) bearings 
SMC65F-800(for wood) 24000 0.8 220  ER11 3.175-6 3 air cooling 65 4
SMC80F-1.5(for wood) 24000 1.5 220  ER11 3.175-6 4.4 air cooling 80 3
SMC80F-2.2 (ER16) 24000 2.2 220  ER16 3.175-6 4.5 air cooling 80 4
SMC80F-2.2 (ER20) 24000 2.2 220  ER20 3.175-6 4.5 air cooling 80 4
SMC93*82-1.5kw 18000 1.5 220v ER20 3.175-12.7 6 air cooling 93X82 4
SMC93*82-2.2kw 18000 2.2 220v  ER25 3.175-12.7 8 air cooling 93X82 4
SMC93*82-3.5kw 18000 3.5 380/220  ER25 3.175-12.7 9 air cooling 93X82 4
SMC120*103-4.5kw 18000 4.5 380/220  ER32 3.175-16 13 air cooling 120X103 4
SMC120*103-6kw 18000 6 380/220  ER32 3.175-16 15 air cooling 120X103 4
SMC120*103-7.5kw 18000 7.5 380  ER32 3.175-16 18 air cooling 120X103 4
SMC170*150-12kw 18000 12 380 ER40 3.175-25 28 air cooling 170X150 4
SMC80*73-1.5with flange 24000 1.5 380/220  ER11 3.175-6 6 air cooling 80x73 4
SMC80*73-2.2with flange 24000 2.2 380/220 ER20 3.175-12.7 7 air cooling 80x73 4
SMC105*102-3with flange 18000 3 380/220 ER20 3.175-12.7 12 air cooling 105x102 4
SMC120*103-4.5with flange 18000 4.5 380/220 ER32 3.175-16 13 air cooling 120x103 4
SMC120*103-5with flange 18000 5 380/220 ER32 3.175-16 15 air cooling 120x103 4
SMC120X103-6with flange 18000 6 380/220 ER32 3.175-16 16 air cooling 120x103 4
SMC143*130-8(9)ATC 18000 8(9) 220/380 ISO30 3.175-25 35 air cooling   4

Note: SMC65F ~ SMC80F is Circular;  SMC93~SMC170 is Square
 
Copyright © 2010-2011 NIETZ. All Right Reserved. 沪ICP备11012040号-1
Яндекс.Метрика