Solid State Relay Integrated HeatSink
Solid state relay with heat sink
The optimal heat sink design helped to reduce the size of this solid state relay for easy maintenance. SRH can be DIN rail mounted or screwed.
Solid state relay with heat sink
The optimal heat sink design helped to reduce the size of this solid state relay for easy maintenance. SRH can be DIN rail mounted or screwed.
Technical Features
Output current from 20 to 80 A
Output voltages from 40 to 530 VAC.
1000 V transient overvoltage
LED input status indicator
Reinforced output structure specially for temperature control.
Designed in accordance with the requirements of the IEC 62314 standard
Zero Crossing Output (Resistive Loads)
Output Specifications | ||||||
Rated Current | 20A | 25A | 40A | 50A | 60A | 80A |
Operating Voltage (47-63Hz) [Vrms] | 40-530 | 40-530 | 40-530 | 40-530 | 40-530 | 40-530 |
Transient Overvoltage [Vpk] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Maximum Off-State Leakage Current @ Rated Voltage [mArms] | 5 | 5 | 5 | 5 | 5 | 5 |
Minimum Off-State dv/dt @ Maximum Rated Voltage [V/µsec] | 300 | 300 | 300 | 500 | 500 | 500 |
Maximum Load Current(2) [Arms] | 20 | 25 | 40 | 50 | 60 | 80 |
Minimum Load Current [Arms] | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Maximum 1 Cycle Surge Current (50/60Hz) [Apk] | 248/260 | 392/410 | 477/500 | 573/600 | 764/800 | 859/900 |
Maximum On-State Voltage Drop @ Rated Current [Vrms] | 1.15 | 1.15 | 1.15 | 1.2 | 1.2 | 1.2 |
Thermal Resistance Junction to Case (Rjc) [°C/W] | 1.62 | 1.12 | 0.71 | 0.59 | 0.57 | 0.49 |
Maximum 1/2 Cycle I²t for Fusing (50/60 Hz) [A² sec] | 234/222 | 285/259 | 1770/1629 | 2124/1954 | 2442/2247 | 3230/2971 |
Minimum Power Factor (with Maximum Load) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Minimum Power Factor (with Maximum Load) | 175 | 433 | 433 | 680 | 680 | 980 |
The main areas where a solid state relay can be used are: temperature control, industrial and public lighting control and electrical drive control.
Solid state relays / SSR / offer features that in many cases surpass their mechanical or magnetic counterparts.